Description
Cat. No. | Top Dia-D1 |
Bottom Dia-D2 |
Height H |
Brass Bush Sizes |
(CC-with collar, C-without collar) | ||||
CC2525 | 20 | 25 | 25 | 1/4″ |
C2525 | 22 | 25 | 25 | M6 or 1/4″ |
C3030 | 28 | 33 | 30 | M6, M1/4, 5/6″ |
CC3030 | 23 | 30 | 30 | 1/4″, 5/16″ |
CC3535 | 28 | 35 | 35 | M6, M8 |
CC4040 | 33 | 40 | 40 | M8, 5/16″ |
CCS4040 | 33 | 40 | 40 | M10, 3/8″ |
CC5050 | 40 | 50 | 50 | M10, 3/8″ |
CCS5050 | 40 | 50 | 50 | M12, 1/2″ |
CC6060 | 42 | 60 | 60 | M12, 1/2″ |
CC5060 | 40 | 50 | 60 | M12, 1/2″ |
C5565 | 44 | 54 | 65 | 5/8″ |
CC5070 | 40 | 50 | 70 | M12, 1/2″ |
C5575 | 45 | 55 | 75 | M12 |
C5580 | 45 | 55 | 80 | M12, 1/2″ |
wordpress theme by initheme.com
Reviews
There are no reviews yet.