Description
Specifications
Max. Scale Value | 3/10/30/100 µA |
---|---|
Approximate Internal Rresistance and Consumed Power | 5.1/18.3/7.7/2.5 K? |
Operating Principle | Permanent moving coil |
Class | JIS C 1102 : 1997 Class 0.5 (Equivalent to class 1.0) |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Scale Divisions | 100/150 |
Linemax | 250V (Ammerters only) |
Operating Temperature Range | 0 ~ 46 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
External Dimension | 195 x 170 x 87 mm |
External Weight | 1.7 kg |
Standard Accessories | Instruction Manual (1) Shunt cable (2011 41, 2012 00 only) |
Optional Accessories | 2291 01 Carrying case for 2011 2292 01 Carrying case for 2012 |
Scale |
|
Features
- Taut-band suspension system eliminates friction and provides strong resistance to shock impact.
- Stable performance ensures that changes over time are negligible.
- Quick response and easy-to-read scale
- Superior temperature compensation circuit reduces external temperature effects.
- Magnetic circuit (sandwich mechanism) reduces the effects of external magnetic fields.
wordpress theme by initheme.com
Reviews
There are no reviews yet.